PROCESSED SERUMS | |
Processed Serum / Defibrinated Plasma | |
Part Number | Description |
1465 | Defibrinated Human Plasma (Normal Human Serum) |
4569 | Defibrinated Fresh Frozen Plasma |
5296 | Defibrinated Source Plasma |
4561 | Male Only Defibrinated Human Plasma |
4562 | Female Only Defibrinated Human Plasma |
4106 | Heat Treated Defibrinated Human Plasma |
4753 | Non-dialyzed Defibrinated Human Plasma |
4877 | Defibrinated Fresh Frozen Human Plasma, hCG <2 mIU/mL, TP > 10 g/dL |
5600 | Defibrinated Fresh Frozen European Plasma |
4029 | Total Chol., Trig., HDL, LDL Calibrator Base Matrix I |
4768 | Total Chol., Trig., HDL, LDL Calibrator Base Matrix II |
4596 | Lipid Control (NHS) Base Matrix |
4824 | LDL, Triglycerides Elevated Defibrinated Human Plasma |
5189 | Immunology Calibrator Base Matrix |
5520 | Immunology Level II Basematrix |
5499 | Immunology Calibrator Base with CIE and AT3 |
5403 | Cholinesterase Elevated Defibrinated Human Plasma, |
5509 | Low Electrolyte, Defibrinated Human Plasma |
4103 | Clarified by Centrifugation, Defibrinated Human Plasma |
4173 | Clarified, Heat Treated, Defibrinated Human Plasma |
4174 | Clarified, pH Treated, Defibrinated Human Plasma |
4175 | Clarified, Resin Treated, Defibrinated Human Plasma |
5430 | All Male, Progesterone Free, Defibrinated Human Plasma |
3470 | ALT Elevated Defibrinated Human Plasma |
5319 | Lipemic Defibrinated Human Plasma |
Delipidized Processed Human Serum | |
Part Number | Description |
4090 | Delipidized Human Serum |
3413 | Dextran Sulfate Delipidized Human Serum - LDL Free |
5053 | Male Delipidized Human Serum |
4565 | Female Delipidized Human Serum |
4649 | Dextran Sulfate Delipidized Human Serum - Cholesterol Free |
4178 | Heat Treated Delipidized Human Serum |
4179 | pH Treated Delipidized Human Serum |
4180 | Resin Treated Delipidized Human Serum |
5493 | Male, Heat treated, Delipidized Human Serum |
4176 | Heat Treated, Dextran Sulfate Delipidized Human Serum |
4177 | Resin Treated, Dextran Sulfate Delipidized Human Serum |
5446 | IgG/ASO Delipidized Basematrix |
5421 | IgM Specification. Delipidized, Human Serum |
4159 | Elevated C3 Dextran Sulfate Delipidized Human Serum |
4160 | Elevated C4 Dextran Sulfate Delipidized Human Serum |
5590 | Delipidized Human Serum, Calibrator Basematrix |
Charcoal Stripped, Free Human Serums | |
Part Number | Description |
4170 | Charcoal Stripped, Fumed Silica Delipidized Serum |
4169 | Charcoal Stripped, DxSO4 Delipidized, Serum |
2816 | Charcoal Stripped Serum |
4171 | Charcoal Stripped, Heat Treated Serum |
4172 | Charcoal Stripped, pH Treated Serum |
5214 | All Male, Charcoal Stripped, Serum |
5494 | All Male, Heat treated, Delipidized, Charcoal Stripped Serum |
5466 | All Male, aHBs <160mIU/mL, Delipidized, Charcoal Stripped Serum |
5241 | aHLA Negative, Delipidized, Charcoal Stripped Serum |
5364 | Anemia Related Negative BaseMatrix |
5358 | Bone Metabolism Negative Base Matrix |
5277 | Cortisol Free, Delipidized, Charcoal Stripped Serum |
5111 | D Dimer Free Human Serum |
5623 | D-Dimer Free, Delipidized Human Serum |
5306 | E2 (Estradiol) Free, Charcoal Stripped, Delip. Serum |
5490 | Estradiol Free Serum |
4950 | Folate Stripped Serum |
5314 | hCG Free, Delipidized, Charcoal Stripped Serum |
5315 | Hormone Free, Delipidized, Charcoal Stripped Serum |
5255 | Insulin Free, Delipidized, Charcoal Stripped Serum |
5309 | Progesterone Free, Delipidized, Charcoal Stripped Serum |
4203 | Steroid Free Serum |
5303 | Steroid Free, Delipidized, Charcoal Stripped Serum |
5468 | Steroid Free, Human Serum |
4204 | T3/T4 Free Serum |
5304 | T3/T4 Free, Delipidized, Charcoal Stripped Serum |
4939 | Testosterone Free, Delipidized, Charcoal Stripped Serum |
5359 | Thyroid Negative Base Matrix |
4590 | TSH Free, Delipidized, Charcoal Stripped Serum |
5276 | T-Uptake Low Serum |
5497 | T-Uptake <24% Charcoal Stripped Serum, |
4948 | Vitamin B12 Stripped Delipidized Serum |
4857 | Vitamin D Free Serum |
5265 | Vitamin D Free, Delip. Serum |
Affinity Stripped, Free Human Serums | |
Part Number | Description |
5116 | AFP Affinity Stripped Delipidized Serum |
5132 | ASO Affinity Stripped Delipidized Serum |
5222 | CEA Affinity Stripped Delipidized Serum |
4002 | CRP Affinity Stripped, Delipidized Serum |
4195 | Ferritin Free, Affinity Stripped, Delipidized Serum |
5073 | FSH Affinity Stripped, Delipidized Human Serum |
5200 | hGH Affinity Stripped Delipidized Serum |
5086 | IgE Affinity Stripped, Delip, Serum |
5428 | FSH, LH, HCG Free Delipidized Human Serum |
4615 | LH Affinity Stripped, Delip, Serum |
5498 | AFP, CEA, CA125, PSA Free, Affinity Stripped, Delipidized, Human Serum |
4592 | Protein S Affinity Stripped, Delipidized Serum |
4006 | TSH Affinity Stripped Serum |
5207 | TSH Affinity Stripped Delipidized Serum |
5223 | TSH Affinity Stripped Off Clot Serum |
5356 | Vitamin D Affinity Stripped, Delipidized Human Serum |
PROCESSED SERUM BY ANALYTE | |
5116 | AFP Affinity Stripped Delipidized Serum |
5498 | AFP, CEA, CA125, PSA Free, Affinity Stripped, Delipidized, Human Serum |
5179 | aHAV High Negative |
5271 | aHAV IgM negative Human Serum |
4571 | aHAV Negative Basematrix |
5080 | aHAV Negative Delipidized Human Serum |
4560 | aHBc Negative Human Serum |
5102 | aHBe Negative Human Serum |
4608 | aHBS < 160mIU/mL Delip, Human Serum |
5234 | aHBs <160 mIU/mL Human Serum |
5467 | aHBs <2.mlu/mL, aHBc Negative, Delipidized, Human Serum |
4607 | aHBS Neg- Neg, Delip Human Serum (<2.0 mIU/mL) |
5125 | aHBs Negative (LOW) |
4657 | aHBs Negative Defibrinated Human Plasma, Non Dialyzed |
4566 | aHBs Negative Delipidized Human Serum |
4558 | aHBs Negative Human Serum |
5272 | aHBs, aHBc, aHBe Negative Delipidized Human Serum |
5278 | aHBs, aHBc, aHBe Negative Serum |
5608 | anti-HBs, anti-HBc, anti-TP Negative Delipidized Human Serum |
5241 | aHLA Negative, Delipidized, Charcoal Stripped Serum |
5227 | All Hepatitis Negative Human Serum |
4819 | Alpha 1 Acid Glycoprotein Elevated Defibrinated Human Plasma |
4820 | Alpha 1 Antitrypsin Elevated Defibrinated Human Plasma |
3470 | ALT Elevated Defibrinated Human Plasma |
2942 | ANA Negative Human Serum |
5364 | Anemia Related Negative BaseMatrix |
4813 | Apo A1 Elevated Defibrinated Human Plasma |
4814 | Apo B Elevated Defibrinated Human Plasma |
5132 | ASO Affinity Stripped Delipidized Serum |
1833 | ASO Negative Serum |
5097 | aTg/Tg Negative Serum |
5119 | aTP Neg., IgG Depleted, aHBs Neg, Human Serum |
5112 | aTP Negative Delipidized Human Serum |
5113 | aTP Negative IgG Depleted Human Serum |
5188 | aTP,aHBs,aHBc Negative Delipidized Human Serum |
5091 | B2M Free Delipidized Human Serum |
5358 | Bone Metabolism Negative Base Matrix |
4159 | C3 Elevated Dextran Sulfate Delipidized Human Serum |
4160 | C4 Elevated Dextran Sulfate Delipidized Human Serum |
5222 | CEA Affinity Stripped Delipidized Serum |
4817 | Ceruloplasmin Elevated Defibrinated Human Plasma |
5403 | Cholinesterase Elevated Defibrinated Human Plasma, |
4825 | CKMB Elevated Defibrinated Human Plasma |
5673 | CKMB Free, Delipidized Human Serum |
4559 | CMV IgG Negative Human Serum |
5206 | CMV Negative Delipidized Human Serum |
5311 | Copper Stripped |
5277 | Cortisol Free, Delipidized, Charcoal Stripped Serum |
4002 | CRP Affinity Stripped, Delipidized Serum |
5111 | D Dimer Free Human Serum |
5623 | D-Dimer Free, Delipidized Human Serum |
5608 | anti-HBs, anti-HBc, anti-TP Negative Delipidized Human Serum |
4193 | Drug Free Human Serum |
4108 | Drugs of Abuse Negative Human Serum |
5306 | E2 (Estradiol) Free, Charcoal Stripped, Delip. Serum |
5126 | E2 (Estradiol) Resin Stripped, Delipidized Human Serum |
5658 | EBV Negative Delipidized Human Serum |
4739 | Enzyme Free, Human Serum |
5490 | Estradiol Free Serum |
5209 | Female aHBs Positive < 160mIU/mL |
4194 | Ferritin Elevated Human Serum |
4195 | Ferritin Free, Affinity Stripped, Delipidized Serum |
4131 | Ferritin Low Clarified Serum |
4130 | Ferritin Low Delipidized Human Serum |
4196 | Ferritin Normal Human Serum |
5328 | Ferritin/FSH Screened Human Serum |
4950 | Folate Stripped Serum |
5073 | FSH Affinity Stripped, Delipidized Human Serum |
5428 | FSH, LH, HCG Free Delipidized Human Serum |
3405 | H. Pylori Negative Human Serum |
4818 | Haptoglobin Elevated Defibrinated Human Plasma |
4299 | hCG Free, Delip., Human Serum |
5314 | hCG Free, Delipidized, Charcoal Stripped Serum |
4129 | hCG Negative Human Serum |
4197 | HDL Cholesterol Elevated Human Serum |
4198 | HDL Cholesterol Low Human Serum |
4199 | HDL Cholesterol Normal Human Serum |
5200 | hGH Affinity Stripped Delipidized Serum |
5315 | Hormone Free, Delipidized, Charcoal Stripped Serum |
4315 | HSV Negative Human Serum |
5429 | Ig (IgG, IgA, IgM, IgE) depleted, Human Serum |
5086 | IgE Affinity Stripped, Delip, Serum |
4200 | IgE Elevated Human Serum |
4976 | IgE Free, Delipidized, Human Serum |
4201 | IgE Low Human Serum |
5308 | IgE Negative Serum |
4202 | IgE Normal Human Serum |
5110 | IgG Depleted Serum |
4815 | IgG Elevated Defibrinated Human Plasma |
5446 | IgG/ASO Delipidized Basematrix |
5456 | IgM Depleted human Serum |
5421 | IgM Specification. Delipidized, Human Serum |
4001 | Immunoglobulin Depleted Serum |
5255 | Insulin Free, Delipidized, Charcoal Stripped Serum |
5159 | Insulin Free, Resin Stripped Delipidized Serum |
5075 | Insulin Free, Resin Stripped Serum |
5310 | Iron Stripped |
4208 | LDL Cholesterol Elevated Human Serum |
4206 | LDL Cholesterol Low Human Serum |
4207 | LDL Cholesterol Normal Human Serum |
4824 | LDL, Triglycerides Elevated Defibrinated Human Plasma |
5187 | Lewis antibody Negative Human Serum |
4615 | LH Affinity Stripped, Delip, Serum |
5208 | Male aHBs <160 mIU/mL |
5603 | MPO Free Human Serum |
5217 | PCR Negative, Delipidized, Human Serum |
4816 | Prealbumin Elevated Defibrinated Human Plasma |
4954 | Procalcitonin Stripped, Delipidized Human Serum |
5309 | Progesterone Free, Delipidized, Charcoal Stripped Serum |
4592 | Protein S Affinity Stripped, Delipidized Serum |
5661 | Renin free, defibrinated plasma |
4107 | RF Negative Human Serum |
4203 | Steroid Free Serum |
5303 | Steroid Free, Delipidized, Charcoal Stripped Serum |
5468 | Steroid Free, Human Serum |
3296 | Syphillis Negative Human Serum - Clarified |
4204 | T3/T4 Free Serum |
5304 | T3/T4 Free, Delipidized, Charcoal Stripped Serum |
4939 | Testosterone Free, Delipidized, Charcoal Stripped Serum |
5359 | Thyroid Negative Base Matrix |
5360 | Troponin I Negative Base Matrix |
5361 | Troponin T Negative Delipidized Base Matrix |
5207 | TSH Affinity Stripped Delipidized Serum |
5223 | TSH Affinity Stripped Off Clot Serum |
4006 | TSH Affinity Stripped Serum |
4590 | TSH Free, Delipidized, Charcoal Stripped Serum |
5497 | T-Uptake <24% Charcoal Stripped Serum, |
5276 | T-Uptake Low Serum |
4948 | Vitamin B12 Strippped Delipidized Serum |
5356 | Vitamin D Affinity Stripped, Delipidized Human Serum |
4857 | Vitamin D Free Serum |
5265 | Vitamin D Free, Delip. Serum |
5312 | Zinc Stripped Serum |
PURIFIED PROTEINS | |
Human Serum Albumin | |
Part Number | Description |
4136 | Human Serum Albumin Powder |
4137 | Human Serum Albumin, 20% |
4025 | Human Serum Albumin, 5% |
3447 | Human Serum Albumin, 25% |
4162 | Human Serum Albumin Powder, Fatty Acid Free |
4830 | Human Serum Albumin Powder, Low Endotoxin |
4024 | Human Serum Albumin Powder, Protease Free |
4778 | Human Serum Albumin, Vitamin D Free 20% |
4932 | Human Serum Albumin, Vitamin D Free Powder |
4023 | Human Serum Albumin Powder, Low Folate, Vitamin B12 |
5388 | HSA 30% in 0.85% Sodium Chloride |
5391 | HSA 10% in 0.85% NaCl & 0.85% NaN3 |
5500 | Human Serum Albumin, 7% |
Human Gamma Globulin | |
Part Number | Description |
2373 | Gamma Globulin Powder, Human |
4840 | Gamma Globulin Powder, Human >99% |
4148 | Gamma Globulin Powder, Human 5% |
4147 | Gamma Globulin Powder, Human 20% |
Bovine Serum Albumin | |
Part Number | Description |
5298 | Bovine Serum Albumin |
5329 | Bovine Serum Albumin- Caprylate Stablizied 30% |
5475 | BSA Powder, Fatty Acid Free |
5508 | BSA Powder, Protease Free |
2185 | BSA Stock Diluent |
5317 | PBS 1%- BSA pH 7.4 |
5181 | PBS 4% - BSA pH 7.4 |
5099 | Sulfyhdryl Blocked BSA |
Other Purified Proteins | |
Part Number | Description |
5629 | 5'NT Purified from Rattlesnake Venom |
5625 | AFU Purified from Bovine Liver |
4819 | Alpha 1 Acid Glycoprotein, Partially purified |
4820 | Alpha 1 Antitrypsin, Partially purified |
4813 | Apo A1, Partially purified |
4814 | Apo B, Partially purified |
5320 | C3 Concentrate |
5321 | C4 Concentrate |
5010 | Ceruloplasmin, Partially purified |
4825 | CKMB, Partially purified |
4311 | Cohn Fraction II + III Paste |
4806 | Cohn Fraction IV Paste |
2379 | CRP Spiking Grade |
4818 | Haptoglobin, Partially purified |
3500 | IgA, Human Puriifed |
5088 | IgE, Human Purified |
5459 | IgG Fc, Human Purified |
4815 | IgG, Partially purified |
3499 | IgM, Human Puriifed |
4005 | Immunoglobulin Concentrate, Human |
4616 | Prealbumin, Human Purified |
3563 | Prealbumin, Human Purified from Plasma |
4816 | Prealbumin, Partially purified |
PURIFIED LIPIDS | |
Animal Lipid Concentrates | |
Part Number | Description |
4026 | Triglycerides, Egg Yolk |
5334 | Bovine Cholesterol Concentrate > 3000mg/dL |
5354 | Bovine Chloesterol Concentrate, LDL > 3000mg/dL |
5355 | Bovine Chloesterol Concentrate, HDL > 3000mg/dL |
4860 | Bovine Cholesterol Concentrate, > 5000mg/dL |
Human Lipid Concentrates | |
Part Number | Description |
4568 | Human Triglyceride Concentrate |
4567 | Total Human Cholesterol Concentrate |
5065 | Human Cholesterol Concentrate, HDL > 3000mg/dL |
4874 |
Human Cholesterol Concentrate, HDL 500mg/dL |
4875 |
Human Cholesterol Concentrate, HDL 1000mg/dL |
5066 | Human Cholesterol Concentrate, LDL > 3000mg/dL |
4864 | Human Cholesterol Concentrate, LDL 650mg/dL |
4865 | Human Cholesterol Concentrate, LDL 900 mg/dL |
5414 | Human Cholesterol Concentrate, vLDL |
CONTROLS AND CALIBRATORS | |
Chemistry Controls and Cals | |
Multiple Controls | |
5280 | Chemistry Control + CRP, Liquid, 2 Level Kit for Abaxis Piccolo |
4650 | Chemistry Control + Lipid, Liquid, 2 Level Kit for Abaxis Piccolo |
5644 | Chemistry Control, Lyophilized, 2 Level Kit |
5290 | Chemistry Control Kit, Lyophilized, 2 Levels for Abaxis Piccolo |
4209 - 4210 | General Chemistry Control, 2 Levels |
4032 | General Chemistry Control Matrix |
4087 - 4089 | Chemistry Control, Liquid, 3 Levels |
4790 | Diabetes, Etc. Special Chemistry Control Kit |
4211 - 4212 | Pediatric Control, 2 Levels |
4213 - 4215 | Therapeutic Drug Monitoring Control, 3 Levels |
Single Analyte Controls | |
4618 | CONE-TROL Serum Aldolase, 2 Level KIT |
4293 - 4295 | ALP Isoenzyme Control ,Level 1 |
4283 -4285 | Serum Alcohol Control, 3 Levels |
5558 | Bilirubin Quality Control, Level 1 |
5559 | Bilirubin Quality Control, Level 2 |
4095 | ALT Control, Level 1 |
4096 | ALT Control, Level 2 |
4619 | CONE-TROL UIBC Linearity Kit, 3 Level |
4629 | CONE-TROL, TDM Control Kit, 3 Level |
4949 | UIBC Control, Lyophilized 3 Level Kit |
Calibrators | |
4672 | Chemistry Calibrator, Lyophilized |
5501 | Chemistry Calibrator CO2 Diluent |
5589 | Serum Multiple Calibrator |
5333 | Bilirubin Calibrator LYO |
4320 | UIBC Calibrator |
4554 | UIBC Calibrator, Human Only, US Based |
Verifications | |
4640 | Chemistry + Lipid Verification Kit, 3 Levels for Abaxis Piccolo |
5210 | Chemistry + CRP Verification Kit, 2 Level |
5521 - 5526 | Hepatic Calibration Verification, 6 Levels |
5581 - 5586 | Basic Metabolic Calibration Verification, 6 Levels |
4880 | TIBC Verification Kit, 3 Levels |
Linearities | |
5476 | Chemistry Linearity Kit, Lyophilized 7 Levels |
4300 | Multi-Analyte Linearity Product |
4301 | Enzyme Linearity Product |
4302 | Lipase Linearity Product |
4303 | Bilirubin Linearity Product |
5480 | Creatinine Linearity Kit, 6 Levels |
Proficiency Testing Specimens | |
4617 | Chemistry prof. Testing Specimen (MQ) |
5031 - 5042 | Chemistry Proficiency Testing Linearity, Level 1 |
5043 - 5052 | Therapeutic Drug Monitoring P.T. Linearity, 10 Levels |
Anchor Vials | |
5176 | Chemistry Anchor Vial Controls, 4 Levels |
5177 | Special Chemistry Anchor Vial Controls, 4 Levels |
Basematrices | |
4648 | Chemistry Control Base, pH treated |
5305 | DHP, Chemistry Control Base |
4658 | Chemistry Control Base Matrix, Level 1 |
4659 | Chemistry Control Base Matrix, Level 2 |
4031 | TDM Control Matrix |
Lipid Controls and Cals | |
Controls | |
5479 | Lipid Control Kit, Liquid 2 Level |
4810 | Lipid Control Kit, Lyophilized 2 Level |
5201 | HDL Control Kit, Liquid 2 Level |
5495 | Elevated Triglyceride Control for Affinion |
5770 | Lipid Control, Medium for Affinion |
4029 | Total Chol., Trig., HDL, LDL Calibrator Base Matrix I |
4768 | Total Chol., Trig., HDL, LDL Calibrator Base Matrix II |
Calibrators | |
4757 | Lipid Calibrator, Lyophilized |
4644 | Lp(a) Calibrator, Liquid |
5449 | Lipid Calibrator Set, 5 Levels |
5152 | Triglyceride Standard, Level 1 |
5153 | Triglyceride Standard, Level 2 |
5182 - 5184 | apoA1/B Calibrators, 3 Levels |
5771- 5776 | Lipid Multicalibrator, 6 Levels, for Affinion |
Linearities | |
5648 | Lipid Linearity, Liquid, 6 Level Kit |
5248 | Triglyceride Linearity for ACE |
Proficiency Testing Specimens | |
4714 | Lipid Proficiency Testing Specimen, Lyophilized Level 1 |
4715 | Lipid Proficiency Testing Specimen, Lyophilized Level 2 |
Diabetes Controls and Cals | |
Controls | |
5286 | HbA1c 2 level control kit, CONE-TROL |
5257 | HbA1c Control, Normal Level 1 |
5258 | HbA1c Control, Abnormal Level 2 |
5379 | HbAIc Control Kit, Lyophilized, 2 Level |
4305 | HbA1c, >18%, Hemolyzed Red Blood Cells |
5273 | HbA1c, >20%, Hemolyzed Red Blood Cells |
4306 | HbA1c, <3%, Hemolyzed Red Blood Cells |
5385 - 5387 | HbAIc Control, Liquid, 3 Levels |
4751 | HbA1c Control Kit - Intact RBCs |
5611 | HbA1c Lyophilized, Hgb=0.645g/dL, Level 1 |
5612 | HbA1c Lyophilized, Hgb=0.645g/dL, Level 2 |
5630 | Whole blood Glucose Control Kit |
5491 - 5492 | Glucose Control, Plasma/Serum, 2 Levels |
5338 - 5344 | Glucose Control, 6 Levels |
| |
Linearities | |
4780 | HbA1c Linearity Kit, Standard |
4760 | HbA1c Linearity HPLC Methods (3-20%) Kit |
4610 | HbA1c Linearity Kit POC Methods (4-13%) |
4770 | HbA1c Liquid Linearity, 5 level |
5384 | HbAIc Linearity Kit, 4 Level (Lyophilized) |
5175 | HbA1c Anchor Vial Controls, 4 Level |
5083 | 7% HbA1c Anchor Vial Control |
Whole Blood Controls | |
Controls | |
4638 | Hemoglobin Control Kit, 3 Levels |
4286 - 4288 | Whole Blood Alcohol Control, 3 Levels |
4289 - 4291 | Whole Blood Control, 3 Levels |
4324 - 4326 | Whole Blood Lead Control, 3 Levels |
Basematrices | |
4323 | Whole Blood Lead Matrix |
5264 | Immunosuppressant Control Base matrix |
Immunology Controls and Cals | |
Multiple Controls | |
4959 | Immunology Control, Liquid, 2 Level Kit |
4878 - 4879 | Immunology Control with Lipids, Liquid, 2 Level |
5323 | CONE-TROL, Immunology, 3 Level Kit |
5578 - 5579 | Serum Protein Quality Control, 2 Levels |
5324 | CONE-TROL, ASO/RF/CRP, 2 Level Kit |
5395 - 5395 | ASO/RF Control, 2 Levels |
Single Controls | |
4230 - 4231 | ASO Control, 2 Levels |
5587 - 5588 | CRP Control, Dropper Tip Vial, 2 Levels |
4897 | hsCRP Liquid Control Kit, 2 Levels |
4891 - 4892 | Cystatin C Control, 2 Levels |
5674 - 5678 | Ferritin Control, 5 Levels |
4247 - 4249 | RF Control, 3 Levels |
Calibrators | |
5263 | Immunology Calibrator |
5327 | Apo A1/B Calibrator, 3 Level Kit |
4765 | ASO Calibrator |
4896 | ASO/RF/CRP Calibrator |
4602 | C3 Calibrator |
4603 | C4 Calibrator |
4767 | CRP Calibrator |
4654 | Cystatin C Calibrator, Plasma |
4655 | Cystatin C Calibrator |
4599 | IgA Calibrator |
4601 | IgG Calibrator |
4600 | IgM Calibrator |
5266 | Immunoglobulin Calibrator |
5601 | Pepsinogen I Control/Calibrator |
5602 | Pepsinogen II Control/Calibrator |
4766 | RF Calibrator |
Proficiency Testing Specimens | |
4186 | Elevated C3 Proficiency Testing Specimen |
4187 | Low C3 Proficiency Testing Specimen |
4188 | Normal C3 Proficiency Testing Specimen |
4190 | Elevated C4 Proficiency Testing Specimen |
4191 | Low C4 Proficiency Testing Specimen |
4192 | Normal C4 Proficiency Testing Specimen |
Basematrices | |
5570 | Immunobase II |
4656 | Cystatin C Calibrator, Delipidized Base |
4030 | Immunology Control Matrix |
4164 | Normal C3/C4 Control Base |
4166 | Normal C3/Supressed C4 Control Base |
4165 | Normal C4/Supressed C3 Control Base |
Immunoassay Controls and Cals | |
Multiple Controls | |
4628 | CONE-TROL, Multi- Analtye Immunoassay Kit, 3 Level |
4943 | Speciality Immunoassay Control Kit, Lyophilized 2 Levels |
5597 - 5599 | Multi-Control for Tosoh AIA, 3 Levels |
4205 | Anemia Control |
4905 | Bone + Anemia Control, Lyophilized 2 Level Kit |
4622 | CONE-TROL Cardiac Control 7 Analytes, 3 Level KIT |
4621 | CONE-TROL Cardiac Control, 3 Level KIT |
4960 | Cardiac Control Kit, 2 Level Lyophilized |
5548 - 5549 | Cardiac Quality Control, 2 Levels |
5325 | CONE-TROL, Immunoglobulin E Control, 2 Level Kit |
4124 - 4126 | Fertility Control, 3 Levels |
4800 | Immunoassay Control Kit, Liquid for FREND |
5538 - 5539 | Hormone Marker Quality Control, 2 Levels |
4630 | CONE-TROL, Tumor Marker Kit, 3 Level |
4121 - 4123 | Tumor Markers Control, 3 Levels |
Single Controls | |
4855 | Aldosterone Control |
5071 | Beta-2 Microglobulin Control / B2M Control |
4971 - 4974 | BNP Controls, 4 Levels |
5224 - 5226 | CKMB Control, 3 Levels |
4620 | CONE-TROL hsCRP, 3 Level KIT |
4844 - 4845 | D-Dimer Control, 2 Levels |
4839 | D-Dimer Control, Level 1 HSA Base |
4850 | D Dimer Control Level 2 HSA Base |
4963 - 4968 | D-Dimer Control, 6 Levels |
4828 | Free Testosterone Control (100pg/mL) |
4854 | hGH Control (55ng/mL) |
4222 - 4224 | Homocysteine Control, 3 Levels |
5455 | Immunochemistry IGF - 1 Control |
4951 - 4953 | Procalcitonin Control, Lyophilized, 3 Levels |
4859 | Procalcitonin Controls in Heparin Plasma |
4829 | Testosterone control (17.5ng/mL) |
4846 | Tg Ab Control (2100 IU/mL) |
4848 | Thyroglobulin control (650 ng/mL) |
4847 | TPO Ab Control (1100 IU/mL) |
4915 - 4919 | Troponin I Control, 5 Levels |
Calibrators | |
5293 - 5295 | AFP Calibrator, 3 Levels |
5030 | B2M Calibratror Kit, 6 Levels |
4925 | Beta-hCG Calibrator |
4851 - 4853 | Calcitonin Calibrator, Lyophilized, 3 Levels |
4627 | CK-MB Calibrator Kit, 2 Level |
4758 | D-Dimer Control Calibrator (Defib. Delip) |
4838 | D-Dimer Control/Calibrator 100ug/mL Level 2 HSA base |
4837 | D-Dimer Control/Calibrator 2ug/mL Level 1 HSA base |
4836 | D-Dimer Control/Calibrator O, blank HSA base |
4861 - 4863 | Folate Calibrator, Lyophilized, 3 Levels |
4624 | h-FABP Calibrator Kit, 2 Level |
5326 | IgE Calibrator |
4957 | MPO K2/K3 EDTA Base Calibrator |
4958 | MPO K2/K3 EDTA Base Calibrator Negatie Non-Spiked |
4626 | Myoglobin Calibrator Kit, 2 Level |
4625 | NT-proBNP Calibrator Kit, 2 Level |
4821 - 4823 | PTH Calibrator, Lyophilized, 3 Levels |
4623 | Troponin I Calibrator Kit , 2 Level |
4833 - 4835 | Troponin I Calibrator, Lyophilized, 3 Levels |
5229 - 5233 | Tumor Marker Calibrator, 5 Levels |
4871 - 4873 | Vitamin B12 Calibrator, Lyophilized, 3 Levels |
4841 - 4843 | Vitamin D Calibrator, Lyophilized, 3 Levels |
Verifications | |
4740 | Immunoassay POC Verification Kit |
4741 - 4743 | PSA, TSH, Vit. D, Testo., FT4 Verification, for FREND, 3 Levels |
Anchor Vials | |
5154 - 5157 | Immunoassay Anchor Vial, 4 Levels |
5654 | IgF-1, IgF-BP3 Anchor Vial Kit |
Basematrices | |
4573 | Cardiac Marker Basematrix |
4033 | Fertility Control Matrix |
4027 | Tumor Marker Control Matrix |
Coagulation | |
5697 | Coagulation Control Kit, Lyophilized 3 Level |
5698 | Coagulation Standard Human Plasma, Lyophilized |
4937 | Coagulation Plasma Control Custom, Lyophilized |
4938 | Coagulation Plasma Control with PS/PT Reagent, Lyophilized |
4724 | Coagulation Proficiency Testing Specimens, Lyophilized |
5422 | Fibrinogen Deficient Plasma, Defibrinated |
5496 | Fibrinogen Low Plasma, Partially Defibrinated |
5297 | PAI-1 Deficient, Affinity Stripped |
4849 | Protein S Depleted Plasma |
4591 | Protein S Intact Plasma |
Urine Controls and Cals | |
4091 - 4092 | Liquid Urine Chemistry Control, 2 Levels |
4898 - 4899 | Microalbumin, Creatinine Control, 2 Levels |
5690 | Urinalysis Control Kit, 2 Levels |
4890 | Beta-2 Microglobulin Urine Control |
5640 | Urine Chemistry Linearity Kit, 6 Levels |
4901 - 4904 | Urine Control Anchor Vial, 4 Levels |
Interference Controls | |
5108 | Albumin Interference Control |
5107 | Bilirubin Interference Control |
5114 | Conjugated Bilirubin Interference Control (Direct) |
5105 | hDNA Interference Control |
5106 | Hemoglobin Interference Control |
5104 | Triglyceride Interference Control |
Disease State Controls and Cals | |
Autoimmune Controls and Cals | |
4979 - 4981 | Autoimmune Positive Multiple Control, 3 Levels |
4250 - 4251 | Anti-Cardiolipin Antibody Control, 2 Levels |
4252 - 4253 | Anti-DNA Antibody Control, 2 Levels |
4228 - 4229 | Anti-Dnase B Control, 2 Levels |
4254 - 4255 | Anti-GBD Antibody Control, 2 Levels |
4256 - 4257 | Anti-Mitochondrial Antibody Control, 2 Levels |
4258 - 4259 | Anti-Neutrophilic Cytoplasmic Antibody Control, 2 Levels |
4262 - 4263 | Anti-Scleroderma (Sci-70) Antibody Control, 2 Levels |
4264 - 4265 | Anti-Smooth Muscle Antibody Control, 2 Levels |
4266 - 4267 | Anti-SS-A (Ro) Antibody Control, 2 Levels |
4268 - 4269 | Anti-SS-B (La) Antibody Control, 2 Levels |
4270 - 4271 | Anti-Thyroglobulin Antibody Control, 2 Levels |
4272 - 4273 | Anti-Thyroid Microsomal Antibody Control, 2 Levels |
4260 - 4261 | Antinuclear Antibody Control, 2 Levels |
