Human Serum Basematrix from Fresh Frozen Plasma - 6010
| Product Specifications | Download Full Spec |
|---|---|
| Part Number | 6010 |
| Form/Appearance | Liquid, amber to straw, free of visible foreign matter, clots or precipitates |
| Additives | None |
| Storage | ≤ -20°C |
| Expiration | 5 years from DOM |
| Total Cholesterol | 112.1 - 162.4 mg/dL |
| Triglyceride | 35.4 - 106.3 mg/dL |
| Uric Acid | 0 - 0.34 |
| Amylase | 25 - 75 |
| Total Protein | 5.0 - 5.6 g/dL |
| Albumin | 2.5 - 4.0 g/dL |
| Urea | 0 - 0.5 mg/dL |
| Creatinine | 0.07 - 0.16 mg/dL |
| Iron | 61.5 - 111.8 ug/dL |
| Calcium | 1.24 -1.64 mg/dL |
| Inorganic Phosphorus | 0 - 0.2 mmol/L |
| Magnesium | 0 - 0.5 mg/dL |
| Copper | 700 - 955 ug/L |
| Zinc | 65.4 - 117.6 ug/dL |
| ALP | 25 - 129 U/L |
| GGT | 5 - 20 U/L |
| AST | 5 - 20 U/L |
| LDH | 50 - 260 U/L |
| Potassium | 0.5 - 0.7 mmol/L |
| Sodium | 90 - 122 mmol/L |
| Chloride | 77 - 105 mmol/L |
| Total CO2 | 0.5 - 2 mmol/L |
| ALT | 5 - 20 U/L |
| Total Bilirubin | 0.19 - 0.31 mg/dL |
| Direct Bilirubin | 0 - 0.12 mg/dL |
| Glucose | 0 - 3.6 mg/dL |
| CKNAC | 50 - 133 U/L |
| Lithium | 0 - 0.1 mmol/L |
| pH | 7.0 - 7.5 |
| Bioburden | < 10 CFUs/mL |
Safety statement
Individual donor units used in the preparation of this product have been tested and found to be negative or non-reactive for HBsAg, Anti-HIV I/II, Anti-HCV, HIV-1 RNA, HCV RNA. Donors were tested and found negative for Syphilis according to FDA guidelines.